Friends of HGS Christmas Raffle Winners
Winning Raffle Numbers – Download to print
| Raffle ticket number | Raffle Prizes | Winning Ticket |
| 71 | LOVE TO SHOP VOUCHERS £100 – Claim from Business Office | 00437 |
| 72 | Hamper (reception) | 06872 |
| 73 | Sobia’s spices gift basket | 00100 |
| 74 | Studio portrait voucher | 01636 |
| 75 | £15 M&S | 06272 |
| 76 | Reiki Voucher | 07904 |
| 77 | £20 WH Smith voucher | 04213 |
| 78 | £10 WH Smith voucher | 03619 |
| 79 | M&S wash bag | 02318 |
| 80 | M&S wash bag | 03188 |
| 81 | Jagermeister | 00301 |
| 82 | Champagne – Nicolas Feuillatte | 03974 |
| 83 | Glen Marnoch – Whiskey | 02143 |
| 84 | Sambuca | 05149 |
| 85 | Limoncella | 06878 |
| 86 | Novelty wineholder | 01365 |
| 87 | Biscuit tin | 02991 |
| 88 | Alarm clock radio – DAB | 00873 |
| 89 | Bronze wall clock | 00833 |
| 90 | Diffuser – Bergamont | 07912 |
| 91 | Temple spa candle – black box temple spa on bottom | 01733 |
| 92 | Landon Tyler candles | 02469 |
| 93 | Cream oil burner | 00716 |
| 94 | Yankee candles | 01874 |
| 95 | Thorntons continental | 04727 |
| 96 | Thorntons classic | 03186 |
| 97 | Thorntons classic | 07197 |
| 98 | Milk tray | 05150 |
| 99 | Milk tray | 00542 |
| 100 | Milk tray | 02882 |
| 101 | Milk tray | 06877 |
| 102 | Quality street tub | 01277 |
| 103 | Quality street tub | 02144 |
| 104 | Heroes tub | 09683 |
| 105 | Roses tub | 07368 |
| 106 | Terry’s all gold milk | 04774 |
| 107 | Celebration pouch | 01570 |
| 108 | Heros pouch | 00725 |
| 109 | Dairy milk pouch | 00089 |
| 110 | Ferrero Rocher | 01352 |
| 111 | Insulated mug | 00959 |
| 112 | M& S shortbread | 09687 |
| 113 | Foxs biscuits | 01637 |
| 114 | Celebrations carton | 00816 |
| 115 | Celebrations carton | 01883 |
| 116 | Heros carton | 04144 |
| 117 | Maltesers truffles | 00306 |
| 118 | Star mug | 05694 |
| 119 | Hotel chocolate fruity | 01671 |
| 120 | Matchmakers | 02465 |
| 121 | Matchmakers | 07591 |
| 122 | Matchmakers | 00888 |
| 123 | Guylian chocolates | 00308 |
| 124 | Jelly Belly | 07192 |
| 125 | Queens delight fruity sweets | 00310 |
| 126 | Milky bar buttons bag | 04725 |
| 127 | Milky way fun size bag | 01888 |
| 128 | Prosecco | 05697 |
| 129 | Prosecco | 05855 |
| 130 | Prosecco | 00611 |
| 131 | Echo falls and chocolates | 09699 |
| 132 | Cava | 01239 |
| 133 | Passion fruit gin liqeur | 07042 |
| 134 | White wine | 04777 |
| 135 | White wine | 03178 |
| 136 | White wine | 01394 |
| 137 | White wine | 01605 |
| 138 | White wine | 01784 |
| 139 | White wine | 01083 |
| 140 | White wine | 04269 |
| 141 | White wine | 01618 |
| 142 | White wine | 03870 |
| 143 | White wine | 03710 |
| 144 | Red wine | 06395 |
| 145 | Red wine | 01993 |
| 146 | Red wine | 03705 |
| 147 | Red wine | 01897 |
| 148 | Red wine | 01406 |
| 149 | Red wine | 04463 |
| 150 | Red wine | 00057 |
| 151 | Red wine | 04219 |
| 152 | Red wine | 08963 |
| 153 | Red wine | 01739 |
| 154 | Red wine | 01631 |
| 155 | Red wine | 04883 |
| 156 | Rose wine | 01878 |
| 157 | Rose wine | 01563 |
| 158 | Rose wine | 01572 |
| 159 | Rose wine | 01887 |
| 160 | Rose wine | 01046 |
| 161 | Rose wine | 01269 |
| 162 | Mulled wine | 05395 |
| 163 | Bottle coco beer | 08291 |
| 164 | Pink grapefruit tonic water | 03756 |
| 165 | Toiletries – Boots tub pink lid | 09914 |
| 166 | Toiletries – hand and body gift bag | 03611 |
| 167 | Toiletries – Charlie gift set | 02141 |
| 168 | Toiletries – Nivea men | 01278 |
| 169 | Toiletries – Orange tree cube | 07911 |
| 170 | Toiletries – in a bath | 09536 |
| 171 | Toiletries – Champneys | 01004 |
| 172 | Toiletries – Dove box | 01785 |
| 173 | Toiletries – Dove bag | 08802 |
| 174 | Toiletries – M&S winter bathing collection | 00433 |
| 175 | Toiletries – Yorkshire soap | 01088 |
| 176 | Toiletries – Calcot Manor bundle | 01574 |
| 177 | Toiletries – Along came Betty bag | 01589 |
| 178 | Toiletries – M&S lavender cosmetic purse | 07913 |
| 179 | Boost your brain book | 00094 |
| 180 | Emoji stationery pack | 07612 |
| 181 | Photo Album – Magic moments | 09912 |
| 182 | Live more worry less note book | 01389 |
| 183 | Stationery pack – blue floral | 02468 |
| 184 | Winnie the poo note book | 01235 |
| 185 | Fairy note book | 01943 |
| 186 | Owl notebook | 01885 |
| 187 | Juicy notebook | 07906 |
| 188 | Juicy lucy notebook | 01384 |
| 189 | Butterfly sticky notes | 06203 |
| 190 | Pencil tin | 00191 |
| 191 | Pencil tin | 01366 |
| 192 | Scarf | 03541 |
| 193 | Peg doll | 00887 |
| 194 | Stationery bundle | 08351 |
| 195 | Two pillow cases | 07196 |
| 196 | Tea light holder – wrap tissue paper | 00703 |
| 197 | Pottery wall art | 01140 |
| 198 | Beard oil | 00728 |
| 199 | 3 hearts hanger | 07651 |
| 200 | Heart and wooden spoons | 03013 |
| 201 | Greetings cards | 02790 |
| 202 | Pottery hanging heart | 00722 |
| 203 | Bath bomb | 00546 |
| 204 | Bird collection | 03023 |
At Heckmondwike Grammar School we are delighted with our 2019 exam results and being ranked one of the top schools in the North of England. At GCSE, the government’s progress 8 score showed that on average, in all subjects, students ‘overachieved’ by at least half a grade compared to what was expected of them given their starting points. All of our Year 11 students secured at least five good GCSE grades and 71% of our students achieved five or more GCSEs graded 9-7. In addition, 50% of our Year 11 students secured an impressive eight or more graded 9-7.
At A level, we had similarly impressive results with 78% at grade C or better and 70% of these grades were either A*, A or B. We had over 30 students achieving all grades at A*/A with high proportions of students going on to high calibre Russel Group universities including Oxford and Cambridge.

This performance was due to the hard work and determination of our outstanding students over many years, whose thirst for knowledge is exemplary. Also the students are given tremendous support from exceptionally dedicated staff who always go the extra mile to ensure that all students reach their full potential and become the best that they can be. Our Latin school motto, ‘nil sine labore’, means nothing without work and our students and staff uphold this value in everything they do.
My congratulations to all students in the class of 2019 and also my thanks to a wonderful team of staff.
Peter Roberts
Headteacher
Click link to reveal the methodology behind how the school league tables are compiled.
A reminder that we are undertaking our sponsored walk this Friday.
Students should report to school at the usual time and register in their form rooms at 8.40am. They may wear their own clothes, as appropriate to weather conditions and forecast and should wear comfortable shoes. Trainers are entirely appropriate for this walk. Students should bring a packed lunch in a bag that is comfortable to walk with.
When students complete the sponsored walk on Friday, they must register back in for the final time in the Dining Room, where refreshments will be available. Once they have checked in as finished, they may then leave to go home if they wish.
Supervision will be available in school for students who wish to stay until 3.15pm.

Students are once again to be congratulated for their outstanding successes at GCSE. As well as some overall excellent results for the school, with all of our Year 11 students securing at least five good GCSE grades, there were also 71% of our students who achieved five or more 9-7. In addition, 50% of our Year 11 students secured an impressive eight or more 9-7. Our headline figure of 9-7 grades is 58%, which is very pleasing.
In addition to these successes, there are also some exceptional individual stories, with the following students all achieving ten or more GCSEs at grade 9, 8, A* or A:
Lenah Ahmed, Areesha Aziz, Zainab Bhamji, Jack Branford, Jack Chan, Sophie Chatwin, Madeleine Convery, Elizabeth Drake, Lucie Glew, Amelia Glover-Jewesbury, Evie Hargreaves, Rose Hickman, Shawmiya Jegathasan, Lucy Jolly, Japnbir Kour, Naduni Mapatuna, Nipuni Mapatuna, Isabel McNulty-Senior, Hannah McQuinn, Isabella Myers, Taha Naveed, Muhammad Parmar, Jay Patel, Maliha Patel, Ayesha Rekhad, Oliver Taylor, Malaika Wajid, Anthony Zhao.
These excellent results do not just happen automatically. They are evidence of the exceptional commitment and determination of Heckmondwike’s students who received outstanding support from the dedicated staff and hugely supportive parents.
Some impressive overall statistics include:
56 students with ten or more 9-7 and A*/A grades
100 students with eight or more 9-7 and A*/A grades
142 students with five or more 9-7 and A*/A grades
Congratulations to one and all.
Peter Roberts
Headteacher
For another year running, Heckmondwike Grammar School has been ranked the best state-funded secondary school in Kirklees, according to a comprehensive new guide.
Click here for link to full guide
With the help of parents from the Leeds area and Coach Travel Services we are delighted to confirm that a new dedicated bus service will run from LS17 to the school from September 2019. Parents who wish to use this service should contact the Leeds parent group directly by email: [email protected]
If you missed the Year 12 Parents’ meeting on Monday 1 July, regarding HE+ and progression, please click here for the information that was presented to parents.
Please click here to view the Parents Transition Presentation 2019