Year 11 GCSE Booster Sessions
Please see below a list of all the available booster sessions available to our Year 11 students currently undertaking their GCSE examinations. Please contact Mrs Hanson to book onto a session.
| Date | Subject | Session Time | Number of Students signed up | Room Number |
Staff Name |
|
14/05/2018 |
Biology | 10.15 – 11.15 | 49 | ||
|
|
French | 13.35 – 14.35 |
8 |
||
| 16/05/2018 | Chemistry | 10.30 – 11.15 | 55 | Chemistry Rooms | GSS/JAW |
| French | 11:15- 11:45 | 8 | M001 | Miss Gennevieve | |
| Computer Science | 11:45 – 12:30 | 9 | B103 | Mr Stone | |
| PE | 12:30 – 13:00 | 5 | Cancelled | ||
| 17/05/2018 | PE | 11:30 – 12:15 | 7 | Cancelled | |
| Drama | 13.30 – 14.30 | 5 | Drama Studio | Mrs Helliwell | |
| 18/05/2018 | Geography | 11:00 – 12:00 | 34 | A106/A102 | JPW/CPE |
| PE | 11.35 -12.30 | P105 | PE Staff | ||
| 21/05/2018 | Geography | 9:15 – 10:15 | 27 | A102/A105 | CPE/MCE |
| Physics | 10:15 – 11:15 | 63 | S104/S105 | PAG/AHH | |
| Maths | 11:30 – 12:30 | 37 | S018/S022 | MDE/CEH | |
| Biology | 13:30 – 14:30 | 34 | C201/C205/C105 | BAB/LRH/SJE | |
| English Lit | 14:30 – 15:30 | 49 | M101/M105 | LRD/SPL | |
| 24/05/2018 | English Literature | 11:30 – 12:30 | 52 | M005/M003 | SPL/MLB |
| History | 13:30 – 14:30 (If needed) | 26 | F109 | Mrs Currie | |
| 25/05/2018 | History | 11:30 – 12:30 | 14 | F110 | RNO |
| Geography | 13:30 – 14:30 | 20 | A105 | MCE | |
| 04/06/2018 | Spanish | 9.15 -10.15 | 12 | M105 | Miss Hornby |
| English Language | 11.30 – 12.30 | 47 | F007/P105 | LRD/JHF | |
| Geography | 13:30 – 14.30 | 28 | A102 | CPE | |
| Business | 14.35 – 15.35 | 38 | To Be Confirmed | ||
| 05/06/2018 | Music | 11.45 – 12.45 | 3 | To be confirmed | Mr Cole |
| 06/06/2018 | Maths | 11:00 – 11.35 | 38 | S024/S023 | RGF/KMB |
| History | 11.35 – 12.35 | 20 | F108 | ESC | |
| 07/06/2018 | Biology | 11.35 – 12.35 | 50 | C201/C205/C206 | BAB/LRH/NCM |
| English Language | 13.35 – 14.35 | 39 | P101/P001 | KSV/MLB | |
| Chemistry | 14:35 – 15.35 | 50 | C105/C106 | GSS/DJH | |
| 08/06/2018 | Biology | 12:00 – 12:30 | 34 | 201/205/208/211 | Yng/LRH/SJE/NAS |
| Geography | 12.30 – 13.30 | 33 | A105/A102 | JPW/CPE | |
| 11/06/2018 | Maths | 11.35 – 12.35 | 33 | S021/S014 | MTY/SRS |
| 12/06/2018 | Food | 11:35 – 12:35 | 13 | DEN | |
| Chemistry | 13:35- 14.30 | 43 | C101/C104 | JAW/RLP | |
| DT – Res Mats | 14:30 – 15:00 | 14 | TBC | MLG | |
| Spanish | 15:00 – 15:30 | 7 | M003 | Mrs Leedham | |
| 13/06/2018 | Physics | 11:35 – 12:35 | 59 | S104 + S105 | PAG + AHH |
| 14/06/2018 | German Listening and Reading | 9.15 – 10.15 | 18 | M002 | Mr Hill |
| 15/06/2018 | German Writing | 13.30 – 14.30 | 3 | M002 | Mrs Boyle |
| 18/06/2018 | Further Maths | 11.35 -12.35 | 11 | S016 | JCC |
| DT – Graphics | 13.30 – 14.30 | 3 | TBC |
Study Rooms
Below is a list of the rooms available for Year 11 to study in school whilst on study leave. It is important that students use these rooms and are not wondering around school.
| Date | Period | Room Number |
| Thursday 17.05.18 | Registration | P001 |
| P3 | F005/S025 | |
| P4 | F006 | |
| P5 | F006 | |
|
Silent study in the Library |
||
| Friday 18.05.18 | Registration | P001 |
| P1 | C012 | |
| P2 | C012 | |
| P3 | C012/F007 | |
| P4 | C012/F007 | |
| P5 | C012/F007 | |
| Silent study in the Library | ||
| Monday 21.05.18 | Registration | P001 |
| P1 | F110 | |
| P2 | F110 | |
| P3 | F110 | |
| P4 | Library | |
| P5 | F110 | |
| Silent study in the Library | ||
| Tuesday 22.05.18 | Registration | P001 |
| P3 | A102 | |
| P4 | Library | |
| P5 | A102 | |
| Silent study in the Library | ||
| Wednesday 23.05.18 | Registration | P001 |
| P1 | P002 | |
| P2 | P002 | |
| P3 and Lunch | F007 | |
| Silent study in the Library | ||
| Thursday 24.05.18 | Registration | P001 |
| P3 | F005 | |
| Lunch and P4 | F109 | |
| P5 | F109 | |
| Silent study in the Library | ||
| Friday 25.05.18 | Registration | P001 |
| P3 | F007 | |
| Lunch and P4 | F005 | |
| P5 | F006 | |
| Silent study in the Library | ||